2019
training
TRAINING CENTRES
Kingdom of Eswatini
2nd floor Dlan U’beka House Mbabane Eswatini
South Africa
5th floor MBA Building, 532 Stanza Bopape Street Arcadia Pretoria
Nigeria
1st Floor, 10 Calcutta Crescent, Apapa Lagos. Nigeria
Kingdom of Eswatini
2nd floor Dlan U’beka House Mbabane Eswatini
South Africa
5th floor MBA Building, 532 Stanza Bopape Street Arcadia Pretoria
Nigeria
1st Floor, 10 Calcutta Crescent, Apapa Lagos. Nigeria
overview
2019 TRAINING CALENDAR
FINANCE AND AUDITING MANAGEMENT PROGRAMMES
CODE | COURSE | DURATION | DATES | VENUE |
01FAP | Forensic Audit Techniques and Management | 3 Weeks | 21 Jan –08 Feb/ 06– 24 May/ 10 – 28 Sep | Pretoria |
02FAP | Internal Controls and Fraud prevention | 2 weeks | 21 Jan – 01 Feb / 06 – 17 May / 10 – 21 Sep | Pretoria |
03FAP | Financial Management in the Public Sector | 2 weeks | 04 Mar – 15 Mar/17 Jun – 28 Jun/15 Oct- 26 Oct | Pretoria |
04FAP | Computerized financial management | 3 weeks | 11 Mar – 29 Mar /05 Aug – 23 Aug/ 10 – 28 Sep | Pretoria |
05FAP | Financial for Non-Finance Managers | 2 weeks | 21 Jan- 01 Feb /06 – 17 May/ 10 – 21 Sept | Pretoria |
06FAP | Entrepreneurship and Small Enterprise Development | 2 weeks | 04 – 15 Mar /17 – 28 Jun/ 15 – 26 Oct | Pretoria |
06FAP | International Public sector accounting standards (IPAS) | 2 weeks | 21Jan – 01 Feb /06 – 17 May/ 10 – 21 Sept | Pretoria |
07FAP | Budgeting and Budgetary Controls | 3 weeks | 11 Feb – 01 Mar/ 01 -19 Jul/ 05-23 Nov | Pretoria |
08FAP | Activity based Budgeting | 2 weeks | 04-15Feb/08-19Jul/15-26Oct | Pretoria |
09FAP | Advanced Treasury management | 2 weeks | 18-29Mar/19-30Aug/19-30Nov | Pretoria |
10FAP | Tools and Techniques for Trade Finance | 2 weeks | 01-12 Apr/3-14Jun/3-14Sep | Pretoria |
11FAP | Internal control in cash transactions environment | 3 weeks | 28 Jan – 08 Feb / 06 – 24May/ 05 – 23Nov | Pretoria |
12FAP | Effective credit control and management | 2weeks | 01- 12 April/08 – 19 Jul / 03 -14 Dec | Pretoria |
13FAP | Payroll management | 3 weeks | 21 Jan– 09 Feb / 03– 21Jun / 05– 23 Nov | Pretoria |
14FAP | Utility Tariff and management | 3weeks | 21 Jan– 09 Feb / 03– 21Jun / 05– 23 Nov | Pretoria |
15FAP | International Financial Reporting Standards (IFRS) | 2 weeks | 01- 12 April/08 – 19 Jul / 03 -14 Dec | Pretoria |
16FAP | Tax planning Techniques | 2 weeks | 11-22Mar/10-21Jun/12-23Nov | Pretoria |
17FAP | Detecting and prevention of Corporate fraud | 2 weeks | 18Feb-01Mar/20-31May/17-28 Sept | Pretoria |
18FAP | Advanced Insurance risk and claims Management | 2 weeks | 18-29Mar/03-14Jun/10-21 Sept | Pretoria |
19FAP | Revenue collection Management | 2 weeks | 01-12 Apr/08-19 Jul/29Oct-09 Nov | Pretoria |
20FAP | Advanced payroll management | 2 weeks | 04-15Mar/17-28Jun/03-14 Dec | Pretoria |
HEALTH, RURAL DEVELOPMENT & POVERTY ALLEVIATION PROGRAMMES
CODE | COURSE | DURATION | DATES | VENUE |
01HEM | Waste Management | 2 Weeks | 21 Jan– 09 Feb / 03– 21Jun / 05– 23 Nov | Pretoria |
02HEM | HIV Counselling and Testing in the Workplace | 2 Weeks | 01- 12 April/08 – 19 Jul / 03 -14 Dec | Pretoria |
03HEM | Individual and Organizational Wellness Programme | 2 Weeks | 04– 15Feb / 05 -16 Aug / 29 Oct -09 Nov | Pretoria |
04HEM | Dealing with HIV/AIDS in the Workplace | 2 Weeks | 01- 12 April/08 – 19 Jul / 03 -14 Dec | Pretoria |
05HEM | HIV/AIDS Peer Educators Training | 2 Weeks | 21Jan – 01 Feb /06 – 17 May/ 10 – 21 Sept | Pretoria |
06HEM | HIV/AIDS Management, Supervisor and Union Training (Line Manager Training) | 2 Weeks | 01- 12 April/08 – 19 Jul / 03 -14 Dec | Pretoria |
07HEM | HIV/AIDS Awareness Training | 1 Week | 21 – 25 Jan /29 April – 03 May / 03 – 07Sept | Pretoria |
08HEM | Rural Development management and poverty alleviation strategies | 2 weeks | 04-15Feb/17-28Jun/15-26 Oct | Pretoria |
LEADERSHIP AND PARLIAMENTARY DEVELOPMENT PROGRAMMES
CODE | COURSE | DURATION | DATES | VENUE |
01LDM | Planning and Implementing strategic Change in the Organisation | 2 weeks | 21 Jan– 01 Feb / 03– 14Jun / 05– 16 Nov | Pretoria |
02LDM | Effective Committee management for Parliamentary Staff | 1 week | 21-25Jan/ 24-28Jun / 22 -26 Oct | Pretoria |
03LDM | Effective speech writing & speech making for leaders | 2 weeks | 11 –22 Feb / 06-17May / 17 – 28 Sept | Pretoria |
04LDM | Responsible leadership and institutional development | 2 week | 01 – 12April / 29 Jul– 09 Aug / 26 Nov– 08 Dec | Pretoria |
05LDM | Developing a good Succession Plan | 1 week | 04-08 Mar / 08 -12 Jul / 12– 16 Nov | Pretoria |
06LDM | Corporate governance and transitional leadership strategies | 2 week | 25 Feb- 08Mar/ 10– 21Jun/ 05 -16 Nov | Pretoria |
07LDM | Processes & Intervention for change in the Organization | 1 week | 21-25Jan /06 – 10 May/ 10- 14 Sept | Pretoria |
08LDM | Effective People Management for organizational growth | 2 week | 01 – 12April / 29 Jul– 09 Aug / 26 Nov– 08 Dec | Pretoria |
09LDM | Parliamentary Administration and Management | 2 weeks | 18-29Mar/ 20 – 31 May / 03 – 14 Sept | Pretoria |
10LDM | Organizational Branding | 2 weeks | 28 Jan – 08 Feb /01 – 12 Jul /19-30Nov | Pretoria |
11LDM | Organizational Behavior & Leadership for local Governments | 2 weeks | 18Feb – 01Mar /19 – 30 Aug / 03 – 14Dec | Pretoria |
12LDM | Strategic Planning Management | 2 weeks | 25 Feb – 08 Mar / 27 May – 07 June /12-23 Nov | Pretoria |
14LDM | Management Development Programme for Parliamentary Staff and Parliamentary Liaison Officers | 2 weeks | 28Jan -08Feb / 3 – 14 Jun / 5 – 16 Nov | Pretoria |
15LDM | Personal Financial Planning for members of parliament | 1 week | 08-12Apr/12-16Aug/12-16Nov | Pretoria |
16LDM | Planning for retirement for members of parliament | 1 week | 25-29Mar/15-19Jul/24-28Sept | Pretoria |
17LDM | Corporate Govenance:policies and strategies for not-for-profit Organisation | 2 weeks | 21-25Jan/06-10May/03-07Sept | Pretoria |
18LDM | Organisational Development for Managers | 1 week | 11-15Feb/05-09Aug/03-07Dec | Pretoria |
SECRETARIAL AND OFFICE ADMINISTRATION PROGRAMMES
CODE | COURSE | DURATION | DATES | VENUE |
01SOA | Management Dev. Programme for Secretaries & Office administrators | 3 weeks | 28 Jan – 15Feb / 12 – 30 Aug /19Nov– 7 Dec | Pretoria |
02SOA | Management of meetings for Secretaries | 2 weeks | 21 Jan – 08 Feb / 17 – 28 Jun / 03– 14Dev | Pretoria |
03SOA | The Executive Secretaries Course | 2 weeks | 04 – 15 Feb / 29 Jul – 09Aug / 22 Oct – 9 Nov | Pretoria |
04SOA | Office administration & Management Skills Development | 2 weeks | 11- 22Feb / 05 – 16 Aug / 05 – 16 Nov | Pretoria |
05SOA | Front Office management & Customer care for office administration and personal assistants | 1 week | 08 – 12 Apr/ 15 – 19 Jul /22 – 26 Oct | Pretoria |
06SOA | Office Management Skills and Secretaries Development | 2 weeks | 04 – 15 Feb / 05 – 16 Aug / 12 – 23 Nov | Pretoria |
07 SOA | Report writing & Minute Taking for Secretaries & Admin Assistants | 3 week | 25 Feb -15 Mar / 27 May – 14 Jun / 3-21 Dec | Pretoria |
08 SOA | Modern Office Mgt skills for Secretaries & Admin Assistants | 3 weeks | 08 – 26 April / 08 – 26 Jul / 08 – 26 Oct | Pretoria |
COMPUTER AND INFORMATION MANAGEMNET PROGRAMMES
CODE | COURSE | DURATION | DATES | VENUE |
01CIM | Database Management skills | 2 weeks | 11 – 22 Feb/ 11 – 22 May / 12 – 23 Nov | Pretoria |
02CIM | IT security and architecture design programme | 2 weeks | 01 – 12 Apr / 08 – 19 Jul / 1 – 12 Oct | Pretoria |
03CIM | Electronic records management | 3 weeks | 25Feb – 15 Mar / 10 – 28Jun / 29 Oct – 16 Nov | Pretoria |
04CIM | Making effective presentations | 1 week | 21 -25 Jan / 13-17May / 05 – 09 Nov | Pretoria |
05CIM | Information and communication management | 2 weeks | 04 – 15 Feb / 05 – 16 Aug / 5 – 16 Nov | Pretoria |
06 CIM | Advanced computerized records management | 2 weeks | 11 – 22 Feb / 13 – 24May / 12 – 23 Nov | Pretoria |
07 CIM | Media content and Website design programme | 3 weeks | 04 -22 Mar / 05– 23Aug / 05 – 23 Nov | Pretoria |
08CIM | Data and records management | 2 weeks | 08-19April/05-16Aug/12-23Nov | Pretoria |
09CIM | Printing Technology and Management | 2 weeks | 14 – 25 October | Mbabane |
HUMAN RESOURCES AND GENERAL MANAGEMENT PROGRAMMES
CODE | COURSE | DURATION | DATES | VENUE |
01HRM | Modernizing the Human resource Functions | 3 weeks | 11 – 29 Mar / 24June – 12 July / 15 Oct – 2 Nov | Pretoria |
02HRM | Managing the training and development functions | 3 weeks | 28Jan – 15 Feb / 03 – 21 Jun / 3 – 21 Sept | Pretoria |
03HRM | Management Development Strategies | 2 weeks | 04 – 15 Feb / 01 – 12 July / 1 – 12 Oct | Pretoria |
04HRM | Performance Management in the public sector | 3 weeks | 04 – 22 Feb / 13 –31May / 12 – 30 Nov | Pretoria |
05HRM | Workplace Planning and Counselling | 2 weeks | 25 Feb – 08 Mar / 24 Jun – 05 July / 22 Oct – 2 Nov | Pretoria |
06HRM | Negotiation and Lobbying Skills | 3 weeks | 21Jan – 08Feb / 13 – 31May / 5 – 23Nov | Pretoria |
07HRM | Training of trainers Course | 2 weeks | 25 Feb – 08 Mar / 3 – 14 Jun / 3 – 14Dec | Pretoria |
08HRM | improving performance and productivity | 2 weeks | 18 – 29 Mar / 08 – 19 Jul/ 15 – 26 Oct | Pretoria |
09HRM | Managing conflict in the workplace | 1 week | 08 – 12 Apr / 05 – 10 Aug / 12 – 16 Nov | Pretoria |
10HRM | Event Planning Management | 2 weeks | 18 – 29Mar / 19 – 30 Aug / 22 Oct – 2 Nov | Pretoria |
11HRM | Developing a good reward and retention strategies | 2 weeks | 21Jan – 01 Feb / 19 – 30 Aug / 3 – 14Dec | Pretoria |
12HRM | Process and interventions for change in the organization | 3 weeks | 04 – 22 Mar/ 08 – 26 Jul / 3 – 21Dec | Pretoria |
13HRM | Organizational Development for Middle Managers | 2 weeks | 25 Mar –05 April / 26 Aug – 7 Sep | Pretoria |
14HRM | Advanced payroll management | 2 weeks | 28 Jan – 08 Feb / 05 – 16 Aug / 17 – 28 Dec | Pretoria |
15HRM | Coaching Mentoring and Professional Excellence | 1 week | 21-25Jan/27-31May/24-28Sept | Pretoria |
16HRM | Making Effective Presentation | 1 week | 22-26Apr/26-30Aug/10-14Dec | Pretoria |
17HRM | Supervisory Skills Development | 2 weeks | 11-22Feb/17-28Jun/19-30Nov | Pretoria |
18HRM | Communication strategy and Corporate Braiding | 2 weeks | 25Feb-08Mar/20-31May/17-28Sept | Pretoria |
29HRM | Human Resource analytics | 2 weeks | 04-15Feb/12-23Aug/03-14Dec | Pretoria |
20HRM | English Proficiency for translators and interpreters 1 | 3 weeks | 04 – 22 Feb / 05 – 23 Aug / 5 – 23 Nov | Pretoria |
21HRM | English Proficiency for translators and interpreters 2 | 3 weeks | 04 – 22 Feb / 05 – 23 Aug / 5 – 23 Nov | Pretoria |
22HRM | Advanced certificate in English proficiency for translators an interpreters | 4 weeks | 04Feb – 01Mar / 06 – 31May / 5 – 30 Nov | Pretoria |
*To attend level II participant should have completed level I
PROJECTS, PROCUREMENT AND LOGISTICS MANAGEMENT
CODE | COURSE | DURATION | DATES | VENUE |
01TPM | Logistic and Supply Chain management | 2 weeks | 21Jan -01Feb / 13 – 24 May / 12-23 Nov | Pretoria |
02TPM | Procurement and Contracts management | 3 weeks | 04 – 22 Mar / 03 – 21 Jun / 3 – 21 Dec | Pretoria |
03TPM | Developing a good fleet management system | 2 weeks | 11– 22 Feb / 03 – 14 Jun /24 Sept-05 Oct | Pretoria |
04TPM | Stores and Material inventory control | 3 weeks | 08 – 26 Apr / 15 Jul – 02 Aug / 15 Oct – 2 Nov | Pretoria |
05TPM | Good receiving and invoicing management | 2 weeks | 04– 15 Mar / 03 – 14 Jun / 3 -14Dec | Pretoria |
06TPM | Transport management and supervision | 2 weeks | 11 – 22 Feb / 13 – 24 May / 12 – 23 Nov | Pretoria |
07TPM | Works procurement and selection of consultants | 3 weeks | 04 – 22 Feb / 05 – 23 Aug / 5 – 23 Nov | Pretoria |
08TPM | Air Transport Management | 2 weeks | 04 – 15 Mar / 17 – 29 Jun / 3 – 14 Dec | Pretoria |
09TPM | Project Risk Management | 2 weeks | 04 – 15 Feb / 12 – 23 Aug / 3 – 14Dec | Pretoria |
10TPM | Project Planning ,Monitoring and Evaluation | 2 weeks | 11 – 22 Feb /17 – 28 Jun / 3 – 14 Dec | Pretoria |
11TPM | Project coordination skills and management | 3 weeks | 11 Feb – 01 Mar / 10– 21 Jun / 12 – 30 Nov | Pretoria |
12TPM | Project Finance for Public private Partnerships | 2 weeks | 04 – 15 Feb / 08 – 19 Jul / 15 – 26 Oct | Pretoria |
13TPM | Management of Donor funded projects | 2 weeks | 04 – 15 Mar / 19 – 30 Aug / 3 – 14 Dec | Pretoria |
14TPM | Project communication and Information | 3 weeks | 04 – 22 Mar / 01 – 19 Jul / 3 – 21 Dec | Pretoria |
15TPM | Construction project auditing | 2 weeks | 21Jan – 01 Feb / 12 – 23 Aug / 5 – 16 Nov | Pretoria |
16TPM | Programme monitoring and evaluation | 2 weeks | 04– 15 Mar / 08 – 19 Jun / 3 – 14 Dec | Pretoria |
17TPM | Projects and contract negotiation management | 3weeks | 11 Feb – 01 Mar / 12 – 30 Aug / 3 – 21 Dec | Pretoria |
18TPM | Fleet Security and Control | 2 weeks | 11-22Feb/08-19Jul/12-23Nov | Pretoria |
19TPM | International Procurement for funded projects | 2 weeks | 04-15Feb/06-17May/10-21Sept | Pretoria |
20TPM | E-procurement management | 2 weeks | 18-29Mar/05-16Aug/15-26Oct | Pretoria |
21TPM | Contract Management and reporting | 2 weeks | 01-12Apr/19-30Aug/03-14Dec | Pretoria |
22TPM | Advanced Stares Management | 2 weeks | 11-22Mar/12-23 Aug/10-21Dec | Pretoria |
23TPM | Facility/Assets and property management | 2 weeks | 04-15Mar/17-28Jun/19-30Nov | Pretoria |
24TPM | Project Accounting | 2 weeks | 21Jan-01Feb/10-21Jun/15-26Oct | Pretoria |
25TPM | Inventory Management and stock Control | 2 weeks | 28Jan-09Feb/08-19Jul/03-14Dec | Pretoria |
WATER, ENERGY AND ENVIRONMENTAL MANAGEMENT PROGRAMME
CODE | COURSE | DURATION | DATES | VENUE |
01WEE | Environment audit management | 3 weeks | 28Jan– 08 Feb / 20 – 31 May / 5 – 23 Nov | Pretoria |
O2WEE | Environmental impact Assessment | 2 weeks | 04 – 15 Mar / 01 – 12 Jul /3 – 14 Dec | Pretoria |
O3WEE | Water resources and sanitation management | 3 weeks | 04 – 22 Feb / 01 – 19 Jul / 3 – 21 Dec | Pretoria |
O4WEE | Occupational safety, Health and Environmental Management | 2 weeks | 11-22Feb/12-23Aug/19-30Nov | Pretoria |
05WEE | Environmental and Social Impact Assessment | 2 weeks | 18-29Mar/01-19Jul/12-23Nov | Pretoria |
06WEE | Water Resources and Sanitation Management | 2 weeks | 11-22Feb/13-24May/17-28Sept | Pretoria |
07WEE | Economics of new and renewable sources of energy | 2 weeks | 08-19Apr/19-30Aug/10-21Dec | Pretoria |
08WEE | Energy Tariff and Management | 2 weeks | 11-22Feb/20-31May/19-30Nov | Pretoria |
SPECIAL PROGRAMME
CODE | COURSE | DURATION | FEES | DATE | VENUE |
01SP | Effective People Management for Organisational Growth and Productivity for Managers | I Week | USD 3050 | 8 – 12 December | Dubai |
Our Managed services will help you succeed. Let’s get started