2024
training
TRAINING CENTRES
Kingdom of Eswatini
2nd floor Dlan U’beka House Mbabane Eswatini
South Africa
5th floor MBA Building, 532 Stanza Bopape Street Arcadia Pretoria
Nigeria
1st Floor, 10 Calcutta Crescent, Apapa Lagos. Nigeria
Kingdom of Eswatini
2nd floor Dlan U’beka House Mbabane Eswatini
South Africa
5th floor MBA Building, 532 Stanza Bopape Street Arcadia Pretoria
Nigeria
1st Floor, 10 Calcutta Crescent, Apapa Lagos. Nigeria
overview
2024 TRAINING CALENDAR
PROGRAMMES BY DURATION/WEEKS
1 WEEK
CODE | COURSE | DATES |
05FAP | Finance for Non-Finance Managers | 15- 19 Jan /06 – 10 May/02-06 Sept |
21FAP | Customer Service Excellence | 15-19Jan/06-10May/ 02- 06 Sept |
23FAP | Process Management for Business Procedures | 21-25 Jan /06-10 May/ 16-20 Sept |
25FAP | Business Process Modelling | 04-08Mar/15-19Jul/04-08Nov |
02HEM | HIV Counselling and Testing in the Workplace | 01- 05Apr/01-05Jul / 05-09Nov |
03HEM | Individual and Organizational Wellness Programme | 05– 09Feb / 05 -09 Aug / 14-18 Oct |
04HEM | Dealing with HIV/AIDS in the Workplace | 04-08Mar/15-19Jul/04-08Nov |
05HEM | HIV/AIDS Peer Educators Training | 15-19Jan /13-17May/ 02-06 Sept |
06HEM | HIV/AIDS Management, Supervisor and Union Training (Line Manager Training) | 05– 09Feb / 05-09 Aug / 14-18 Oct |
07HEM | HIV/AIDS Awareness Training | 15-19Jan /13-17 May / 16-20Sept |
10HEM | Wellness Champion Workshop | 22-26Jan/10-14Jun/14-18 Oct |
02LDM | Effective Committee management for Parliamentary Staff | 22 -26Jan/ 10-14Jun / 07 -11 Oct |
03LDM | Effective speech writing & speech making for leaders | 05 –09 Feb / 06-10May/09 -13 Sept |
04LDM | Responsible leadership and institutional development | 01– 05 April/ 05-09 Aug/04 -08 Nov |
05LDM | Developing a good Succession Plan | 04-08 Mar / 01-05 Jul / 04– 08Nov |
07LDM | Processes & Interventions for change in the Organization | 22-26Jan /06- 10 May/ 16-20 Sept |
08LDM | Effective People Management for organizational growth | 01-05Apr / 06-20 Sept / 04-08 Nov |
11LDM | Organizational Behaviour & Leadership for local Governments | 04-08Feb /05-09Aug / 07-11Oct |
15LDM | Personal Financial Planning for members of parliament | 01-05Apr/05-09Aug/04-08Nov |
16LDM | Planning for retirement for members of parliament | 04-08Mar/01- 05Jul/02-06Sept |
18LDM | Organisational Development for Managers | 11-15Feb/05-09Aug/04-08Nov |
02SOA | Management of meetings for Secretaries | 05 –09 Feb/ 06-10May / 09 -13 Sept |
05SOA | Front Office management & Customer care for office admins & P.As | 15-19Jan /13-17 May / 16-20Sept |
10SOA | Executive Personal Assistant Programme | 15-19Jan /14-18 May / 16-21Sept |
04CIM | Microsoft Power BI (Beginners) | 08-12Jan /06-10 May / 02-06Sept |
05CIM | Microsoft Power BI (Intermediate) | 15-19Jan/ 13-17 May/ 09-13Sept |
06 CIM | Microsoft Power BI (Advanced) | 22-26Jan/ 20-24 May/ 16-20Sept |
12CIM | Advocacy lobbing and communication skills | 05-09Feb/ 10-14 Jun/ 07-12Oct |
14CIM | Communication strategy and corporate branding | 03-05Apr/12-16Aug/04-08Nov |
15CIM | Making effective presentations | 15-19Jan /13-17 May / 16-20Sept |
03HRM | Management Development Strategies | 01-05Apr/12-16Aug/04-08Nov |
05HRM | Workplace Planning and Counselling | 05-09Feb/ 10-14 Jun/ 07-11 Oct |
06HRM | Negotiation and Lobbying Skills | 15-19Jan /13 -17 May / 16-20Sept |
09HRM | Managing conflict in the workplace | 01-05Apr/12-16Aug/04-08Nov |
11HRM | Developing a good reward and retention strategies | 01-09Feb/ 10-14 Jun/ 07-11 Oct |
13HRM | Organizational Development for Middle Managers | 01-05Apr/12-16Aug/04-08Nov |
15HRM | Coaching Mentoring and Professional Excellence | 01-05Apr/12-16Aug/04-08Nov |
16HRM | Making Effective Presentation and organizational growth | 01-05Apr/05-09Aug/04-08Nov |
20HRM | Developing good emotional intelligence | 04-15Mar/01-05Jul/04-08Nov |
21HRM | Discipline and grievance management | 05-09Feb /05 – 16 Aug / 07-11Oct |
24HRM | Leadership and management of change | 04-08Mar/01-05Jul/02-06Sept |
27HRM | Office management and customer care services | 05 – 09 Feb / 06-10May / 09 -13 Sept |
28HRM | Policy dev., implementation & management skills for senior mgrs. | 04-08Mar/13-17May/04-08Nov |
33HRM | Customer service excellence | 05–09 Feb / 06-10May / 09 -13 Sept |
34HRM | Institutional Development and Succession Planning | 15-19Jan/13-17May/02-06Dec |
35HRM | Emotional Intelligence for Effective Leadership | 04-08Mar/13-17May/04-08Nov |
38HRM | Human Resource and Performance Management in the Public Sector Workshop | 01-05Apr/12-16Aug/09-13 Dec |
05TPM | Good receiving and invoicing management | 05–09 Feb / 06-10May / 09 -13 Sept |
08TPM | Air Transport Management | 08-12Apr/12-16Aug/04-08Nov |
34TPM | Procurement Records Management | 05-09 Feb/03-07Jun/07-11Oct |
35TPM | Ticketing and passenger fare | 04-08Mar/10-14Jun/09-13 Sept |
04WEET | Occupational safety, Health and Environmental Management | 04-08Mar/10-14Jun/09-15Sept |
2 WEEKS
CODE | COURSE | DATES |
01FAP | Forensic Audit Techniques and Management | 08 -19 Jan/06–17 May/ 02 – 12 Sep |
02FAP | Internal Controls and Fraud prevention | 08 -19 Jan/06–17 May/ 02 – 12 Sep |
03FAP | Financial Management in the Public Sector | 04– 15 Mar/10 – 21 Jun/14- 25 Oct |
04FAP | Computerized financial management | 11- 22 Mar /01– 12 Jul/ 02 – 13 Sep |
06FAP | Entrepreneurship and Small Enterprise Development | 11–22 Mar /10 – 21 Jun/ 14 – 25 Oct |
07FAP | International Public sector accounting standards (IPAS) | 15–26 Jan /06-17 May/ 02 – 13 Sept |
08FAP | Budgeting and Budgetary Controls | 05–16 Feb/ 08 -19 Jul/ 04-15 Nov |
09FAP | Activity based Budgeting | 05-16 Feb/08-19 Jul/07-19 Oct |
10FAP | Advanced Treasury management | 04-15 Mar/05-16Aug/04-15 Nov |
11FAP | Tools and Techniques for Trade Finance | 01-12 Apr/10-21 Jun/02-13 Sep |
12FAP | Internal control in cash transactions environment | 15 -26 Jan/06 -17May/ 04-15 Nov |
13FAP | Effective credit control and management | 02- 12 April/08 – 19 Jul / 04 -15 Nov |
14FAP | Tax planning Techniques | 04-15 Mar/10-21 Jun/04-15Nov |
17FAP | Detection and prevention of Corporate fraud | 05-16 Feb/ 05-16 Aug/09-20 Sept |
18FAP | Advanced Insurance risk and claims Management | 04-15 Mar/ 05-16Aug/ 14-26Oct |
19FAP | Revenue collection Management | 01-12 Apr/08-19 Jul/ 04-15 Nov |
20FAP | Advanced payroll management | 01- 12 April/08 – 19 Jul / 04 -15 Nov |
22FAP | Information systems auditing and management | 01-12Apr/12-22Aug/14-25 Oct |
24FAP | Activity based budgeting | 11-22Mar/03-14Jun/04-15Nov |
26FAP | Tools and techniques for financial systems analysis | 01- 12 April/08 – 19 Jul / 04 -15 Nov |
27FAP | Asset Management | 01- 12 April/08 – 19 Jul / 04 -15 Nov |
28FAP | Project Finance and Claims Management | 01- 12 April/08 – 19 Jul / 04 -15 Nov |
29FAP | Consultancy Services and Works | 04-15 Mar/ 05-16Aug/ 14-25Oct |
30FAP | Tools and Techniques for Financial Statement Analysis | 04– 15 Mar/10 – 21 Jun/14- 25 Oct |
31FAP | International Financial Reporting Standards (IFRS) | 01 – 12 April/08 – 19 Jul / 14 -25 Oct |
01HEM | Waste Management | 15-26 Jan/10 – 21Jun / 04– 15 Nov |
08HEM | Rural Development management and poverty alleviation strategies | 05-16 Feb/10-21Jun/14-25 Oct |
09HEM | Occupational safety, health and environment | 12-23Feb/15-27Jul/04-15Nov |
01LDM | Planning and Implementing strategic Change in the Organization | 08-19 Jan/ 03– 14Jun / 04– 15 Nov |
06LDM | Corporate governance and transitional leadership strategies | 12-23Feb/ 03– 14Jun/ 04 -15 Nov |
09LDM | Parliamentary Administration and Management | 04-15Mar/13 – 24 May/ 09-20 Sept |
10LDM | Organizational Branding | 15-26 Jan /09 -20 Jul /05-16Nov |
12LDM | Strategic Planning Management | 01-12Apr/ 15-26Jul /04-15 Nov |
14LDM | Mgt. Dev. Prog. for Parliamentary Staff and Parliamentary Liaison Officers | 11-22Mar / 12-23Aug / 04-15Nov |
17LDM | Corporate Governance: Policies and strategies for not-for-profit Org | 04-15Feb /05– 16 Aug / 07-18Oct |
19LDM | Leadership and policy implementation in the public sector | 04-15Mar/ 05-16Aug /04-15Nov |
01SOA | Management Dev. Programme for Secretaries & Office administrators | 04-15Mar/ 05-16Aug /04-15Nov |
03SOA | The Executive Secretaries Course | 05-16Feb /05 – 16 Aug / 07-18Oct |
04SOA | Office administration & Management Skills Development | 12- 23Feb / 12-23 Aug /04-15 Nov |
06SOA | Office Management Skills and Secretaries Development | 04-15 Mar/15 – 26 Jul / 04 -15 Nov |
07SOA | Report writing & Minute Taking for Secretaries & Admin Assistants | 15-26 Jan /08 -19 Jul /04-15Nov |
08SOA | Modern Office Mgt skills for Secretaries & Admin Assistants | 11-22Mar / 12-23Aug / 04-15Nov |
09SOA | Achieving Administrative Excellence | 01- 12 April/08 – 19 Jul / 04 -15 Nov |
01CIM | Database Management skills | 04-15Mar/15 – 26 Jul / 04 -15 Nov |
02CIM | IT security and architecture design programme | 05-16 Feb/ 14-21 Jun/ 07-18Oct |
03CIM | Electronic records management | 04-15Mar / 05-16Aug/07-18Oct |
08CIM | Data and records management | 12-25Feb/ 03– 14Jun/ 04 -15 Nov |
09CIM | Printing Technology and Management | 04-15Mar/15– 26 Jul /04-15 Nov |
10CIM | Multimedia Content and Creativity | 01-12Apr/12-23Aug/04-15Nov |
11CIM | Adobe after effects programme | 11-22Mar/03-14Jun/09-20Sept |
13CIM | Payroll preparation & electronic records management for HR personnel | 11-22Mar / 12-23Aug / 02-13Dec |
02HRM | Managing the training and development functions | 04-15Mar/15–26 Jul / 04-15 Nov |
04HRM | Performance Management in the public sector | 15-26 Jan /08 -19 Jul /04-15Nov |
07HRM | Training of trainers Course | 12-23Feb/10-21Jun/07-18 Oct |
08HRM | Improving performance and productivity | 01-12Apr/12-23Aug/04-15Nov |
10HRM | Event Planning Management | 12-23Feb/10-21Jun/07-18 Oct |
12HRM | Process and interventions for change in the org. | 15-26 Jan /08-19 Jul /04-15Nov |
14HRM | Advanced payroll management | 12-23Feb/10-21Jun/07-18 Oct |
17HRM | Supervisory Skills Development | 12-23Feb/10-21Jun/07-18 Oct |
18HRM | Communication strategy and Corporate Braiding | 15-26Jan/13-24May/09-21Sept |
19HRM | Human Resource analytics | 05-16Feb/08-18Jul/07-18Oct |
22HRM | Strategy and performance management | 13-24 Mar/15 – 26 Jul/04-15Nov |
23HRM | Organisational Behaviour for Baseline Staff | 15-26Jan/13-26May/09-21Sept |
25HRM | Ethics and integrity management | 11-22Mar/05-16 Aug/04-15Nov |
26HRM | Teamwork and Emotional Intelligence | 13-24 Mar/15 – 26 Jul/04-15Nov |
29HRM | Strategic planning and change management | 04-15 Mar/05-16Aug/14-27Oct |
30HRM | Negotiation and Conflict Management in the Organization | 15-26Jan/13-25May/09-20Sept |
30HRM | Training needs assessment and evaluation | 05-16Feb/08-19Jul/07-18 Oct |
31HRM | Business intelligence and reporting | 15-26Jan/13-24May/09-19Sept |
32HRM | Human resource analytics | 05-16Feb /05 – 16 Aug / 07-18Oct |
36HRM | Organization Branding and Stakeholder Management | 01-12 Mar/05-16Aug/15-25Oct |
01TPM | Logistic and Supply Chain management | 05-16Feb /05– 16 Aug / 07-18Oct |
02TPM | Procurement and Contracts management | 04-15Mar/03-15Jun/07-18Oct |
03TPM | Developing a good fleet management system | 12-23Feb/10-21Jun/07-18Oct |
04TPM | Stores and Material inventory control | 05-15Mar/03-14Jun/07-18Oct |
06TPM | Transport management and supervision | 11 -22Mar/15-26Jul/04-15Nov |
07TPM | Works procurement and selection of consultants | 04-15Mar/03-14Jun/07-18Oct |
09TPM | Project Risk Management | 04-15Mar/10-22Jun/09-20Sept |
10TPM | Project Planning ,Monitoring and Evaluation | 05-16Feb/03-14Jun/07-18Oct |
11TPM | Project coordination skills and management | 04-15Mar/03-14Jun/07-18Oct |
12TPM | Project Finance for Public private Partnerships | 05-16Feb /05– 16 Aug / 07-18 Oct |
13TPM | Management of Donor funded projects | 15-26Jan/13-24May/09-20 Sept |
14TPM | Project communication and Information | 01-12 Apr/05-16Aug/04-15Nov |
15TPM | Defensive Driving Programme | 04-15Feb/10-21Jun/07-18 Oct |
16TPM | Programme monitoring and evaluation | 04-15Mar/10-21Jun/09-20Sept |
17TPM | Projects and contract negotiation management | 08-19Apr/05-16Aug/11-22Nov |
18TPM | Fleet Security and Control | 04-15Mar/10-21Jun/09-22Sept |
19TPM | International Procurement for funded projects | 04-15Mar/03-15Jun/07-18 Oct |
20TPM | E-procurement management | 08-19Apr/12-23Aug/05-15Nov |
21TPM | Contract Management and reporting | 05-16Feb /05– 16 Aug / 07-18Oct |
22TPM | Advanced Stores Management | 04-08Mar/10-21Jun/09-21Sept |
23TPM | Facility/Assets and property management | 04-15Mar/03-14Jun/07-18Oct |
24TPM | Project Accounting | 15-26Jan/13-24May/09-21Sept |
25TPM | Procurement process and management | 04-12Mar/10-21Jun/09-20Sept |
26TPM | Right of way acquisition for electrical transmission projects | 04-15Feb /05 – 16 Aug /07-18Oct |
27TPM | Inventory management and stock control | 08-19Apr/12-23Aug/04-15Nov |
28TPM | Negotiations and contract drafting management | 11-22Mar/01-12Jul/04-15Nov |
29TPM | Procurement Logistics and Supply Chain Management | 04-12Mar/10-21Jun/09-20Sept |
30TPM | Port Leadership and Management Techniques | 05-16Feb /05 – 16 Aug / 07-18Oct |
31TPM | Project management for development | 15-26Jan /13-24May/ 02-13 Sept |
32TPM | Economics of New and Renewable Sources of energy | 08-19Apr/12-23Aug/04-15Nov |
33TPM | Advanced transport management and administration | 15-26Jan/13-24May/09-20Sept |
36TPM | Fleet security and control | 08-19Apr/12-23Aug/04-15Nov |
37TPM | Transport and logistics management | 05-16Feb /05 – 16 Aug / 07-18Oct |
01WEET | Environment audit management | 04-15Mar/03-14Jun/07-18Oct |
02WEET | Environmental impact Assessment | 11-22Mar/01-12Jul/04-15Nov |
03WEET | Water resources and sanitation management | 14-25Jan/13-25May/09-20Sept |
05WEET | Environmental and Social Impact Assessment | 09-19Apr/12-23Aug/04-15Nov |
06WEET | Water Resources and Sanitation Management | 04-15Mar/10-21Jun/09-20Sept |
07WEET | Economics of new and renewable sources of energy | 01-12Apr/14-25Aug/04-15Nov |
09WEET | Sustainable Tourism and management | 11-22Mar/01-12Jul/04-15Nov |
10WEET | Hospitality and Leisure Management | 15-26Jan/13-24May/09-20Sept |
11WEET | Hazardous Waste Management | 15-26Jan/13-24May/09-20Sept |
3 WEEKS
CODE | COURSE | DATES |
14FAP | Payroll management | 15Jan–02 Feb/03–21Jun/04–22 Nov |
15FAP | Utility Tariff and management | 15Jan–02 Feb/04–21Jun/04–22 Nov |
07 CIM | Media content and Website design programme | 04-22 Mar / 05-24Aug/07-25Oct |
01HRM | Modernizing the Human resource Functions | 04-22Mar/05-23Jun/07-18 Oct |
37HRM | English Proficiency for translators and interpreters 1 | 04-22Mar/03-21Jun/07-25Oct |
39HRM | **English Proficiency for translators and interpreters 2 | 04-22Mar/03-21Jun/07-25Oct |
08WEET | Energy Tariff and Management | 04-22Mar/03-21Jun/07-25Oct |
4 WEEKS
CODE | COURSE | DATES |
40HRM | **Adv. certificate in English proficiency for translators & interpreters | 01-26Apr/01-26Jul/02-25 Oct |
SPECIAL EXECUTIVE PROGRAMMES (1 WEEK)
CODE | COURSE | DATES |
01SEP | Enhancing Emotional Intelligence for Effective Leadership | 13 – 17 May 2024 |
02SEP | Adapting to Climate Change in a Changing Business Environment | 16 – 20 September 2024 |
03SEP | Institutional Development, Talent Management and Succession Planning | 02 – 06 December 2024 |
04SEP | Mitigating Climate Change impact and Achieving Economic Growth | 08- 12 December 2024 |
Please note that our programmes are conducted in Pretoria-South Africa and Mbabane-Eswatini. Organizations can choose other suitable venues if the minimum number of participants for a particular programme is met.
Our Managed services will help you succeed. Let’s get started